Silver Brazing
Silver brazing creates strong, sealed and leak-proof joints and is therefore widely used for all kinds of diamond tools and for brazing dissimilar materials. Silver brazing is also one of the most common brazing methods and can be used in a wide range of automated mechanical brazing applications.
- Diamond Tools
- Medical Devices
- Precious Jewelry
- PCD, CBN, SiC, AIN Brazing
- Metal & Non-Metal Jointing
Silver Brazing Powders & Pastes
Model | AWS | Appearance | Composition (Wt %) | Solidus-Liquidus | Brazing Temperature | Application |
---|---|---|---|---|---|---|
Ag72Cu | BAg-8 | Powder / Paste | Ag 72 Cu 28 | 779°C | 779-900°C | Copper, Steel, Ti, Cemented Carbide |
Ag59CuInSn | / | Powder / Paste | Ag 59 Cu 23 Sn 8 | 580-620°C | 630-720°C | Copper, Steel, Ti, Cemented Carbide |
Ag56CuZnSn | BAg-7 | Powder / Paste | Ag 56 Cu 22 Zn 17 Sn 5 | 618-652 °C | 652-760°C | Copper, Steel, Ti, Cemented Carbide |
BAg45CuZnSn | BAg-36 | Paste | Ag45 Cu 27 Zn 35 Sn 3 | 646-677°C | 677-813°C | Cu, Copper Alloy, Stainless Steel, Steel, Cemented Carbide, Diamond Tools, Ferro & Non-ferro metals |
BAg49CuZnMnNi | BAg-22 | Paste | Ag 49 Cu 16 Zn 23 Mn 7.5 Ni 4.5 | 680-699°C | 699-830°C | Cemented Carbide, Diamond Tools |
Ag50CuZnNi | BAg-24 | Powder / Paste | Ag 50 Cu 20 Zn 28 Ni 2 | 660-707 °C | 707-843°C | Copper, Steel, Ti, Cemented Carbide |
Ag18CuP | / | Powder / Paste | Ag 17.6 Cu 76.05 P 6.35 | 664-686°C | 664-686°C | Copper & Copper Alloy , Mo, W |
Ag43.6CuInTi | / | Powder / Paste | Ag 43.6 Cu 29.1 Zn 24.3 Ti 3 | 540-650°C | 680-750°C | Ceramic, Graphite, Diamond, Ti, Steel |
AgCuTi4.5 | / | Powder / Paste | Ag 68.8 Cu 26.7 Ti4.5 | 780-810°C | 680-750°C | Ceramic, Graphite, Diamond, Ti, Steel |
AgCuTi2 | / | Powder / Paste | Ag 70.5 Cu 27.5 Ti 2 | 780-805°C | 825-927°C | Ceramic, Graphite, Diamond, Ti, Steel |
BAg | BV Ag-0 | Powder / Paste | Ag 100 | 960°C | 970°C | Ti, Ti Alloy |
Still Get Questions On Silver Brazing?
Contact us today to get proper brazing materials.